| 2009 Middie Girls Invitational Tee Assignments | |||||||
| 9:00 AM Shotgun Start - Groups should report to assigned tee by 8:45 AM. | |||||||
| Meadows | Par | Groups | |||||
| 1a | 4 | 2 | A#5 | Middletown | Lak. East | Mercy | Sycamore Green |
| 1b | A#6 | Lak. East | Mercy | Sycamore Green | |||
| 2a | 4 | 2 | A#3 | Middletown | Lak. East | Mercy | Sycamore Green |
| 2b | A#4 | Middletown | Lak. East | Mercy | Sycamore Green | ||
| 3a | 4 | 2 | A#1 | Middletown | Lak. East | Mercy | Sycamore Green |
| 3b | A#2 | Middletown | Lak. East | Mercy | Sycamore Green | ||
| 4 | 5 | 1 | B#6 | Sycamore Gold | Ursuline | Mason Green | St. Ursula |
| 5a | 3 | 2 | B#4 | Sycamore Gold | Ursuline | Mason Green | St. Ursula |
| 5b | B#5 | Sycamore Gold | Ursuline | Mason Green | St. Ursula | ||
| 6 | 5 | 1 | B#3 | Sycamore Gold | Ursuline | Mason Green | St. Ursula |
| 7a | 4 | 2 | B#1 | Sycamore Gold | Ursuline | Mason Green | St. Ursula |
| 7b | B#2 | Sycamore Gold | Ursuline | Mason Green | St. Ursula | ||
| 8a | 3 | 2 | C#5 | Mason White | Taylor | Fairfield | Wyoming |
| 8b | C#6 | Mason White | Taylor | Fairfield | Wyoming | ||
| 9 | 4 | 1 | C#4 | Mason White | Taylor | Fairfield | Wyoming |
| Totals | 36 | 15 | |||||
| 9:00 AM Shotgun Start - Groups should report to assigned tee by 8:45 AM. | |||||||
| Valley View | Par | Groups | |||||
| 1a | 4 | 2 | C#2 | Mason White | Taylor | Fairfield | Wyoming |
| 1b | C#3 | Mason White | Taylor | Fairfield | Wyoming | ||
| 2a | 4 | 2 | D#6 | Kings | Colerain | Seton | Lak. West B |
| 2b | C#1 | Mason White | Taylor | Fairfield | Wyoming | ||
| 3a | 3 | 2 | D#4 | Kings | Colerain | Seton | Lak. West B |
| 3b | D#5 | Kings | Colerain | Seton | Lak. West B | ||
| 4 | 5 | 1 | D#3 | Kings | Colerain | Seton | Lak. West B |
| 5a | 4 | 2 | D#1 | Kings | Colerain | Seton | Lak. West B |
| 5b | D#2 | Kings | Colerain | Seton | Lak. West B | ||
| 6a | 3 | 2 | E#5 | Lak. West | Notre Dame | Centerville | Oak Hills |
| 6b | E#6 | Lak. West | Notre Dame | Centerville | Oak Hills | ||
| 7 | 4 | 1 | E#4 | Lak. West | Notre Dame | Centerville | Oak Hills |
| 8a | 4 | 2 | E#2 | Lak. West | Notre Dame | Centerville | Oak Hills |
| 8b | E#3 | Lak. West | Notre Dame | Centerville | Oak Hills | ||
| 9a | 5 | 1 | E#1 | Lak. West | Notre Dame | Centerville | Oak Hills |
| Totals | 36 | 15 | |||||
Cell Phones: The use of any electronic communication devices shall be prohibited on the course during any competition by all players, coaches, and spectators. |
|||||||
Courtesy of Gary Baumgartner Back Baum's Page