2023 Paul Kaiser Junior High Invitational - Athens Saturday, February 4th, 2023 at 10:00 am |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual Entry Grid | |||||||||||||||||
Alexander | 160 | 172 | |||||||||||||||
Athens | 86 | 116 | 122 | 128 | 134 | 142 | 150 | 172 | 205 | 245 | |||||||
Belpre | 142 | 205 | |||||||||||||||
Crooksville | 104 | 122 | 128 | 142 | 160 | 172 | |||||||||||
East Muskingum | 86 | 92 | 98 | 104 | 122 | 142 | 150 | 160 | 172 | 205 | |||||||
Eastern | 92 | 110 | 128 | 150 | 160 | 172 | 205 | ||||||||||
Fort Frye | 104 | 122 | 134 | 142 | 150 | 205 | 245 | ||||||||||
Granville | 80 | 86 | 92 | 104 | 110 | 116 | 122 | 128 | 134 | 142 | 160 | 172 | |||||
Hillsboro | 80 | 104 | 122 | 160 | 205 | ||||||||||||
Jackson | 80 | 86 | 104 | 110 | 134 | 150 | 160 | 245 | |||||||||
Marietta | 98 | 104 | 150 | 160 | 172 | 245 | |||||||||||
Meigs | 134 | 245 | |||||||||||||||
Nelsonville-York | 92 | 110 | 116 | 122 | 128 | 142 | 160 | 245 | |||||||||
New Lexington | 86 | 92 | 104 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | 160 | 172 | 245 | ||||
Sheridan | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | 160 | 172 | 205 | 245 | |
Southeastern | 104 | 110 | 122 | 128 | 205 | ||||||||||||
Trimble | 92 | 98 | 110 | 116 | 122 | 134 | 150 | ||||||||||
Unioto | 116 | 122 | 128 | 134 | 142 | 160 | |||||||||||
Waterford | 110 | 116 | 134 | 142 | 150 | 160 | 172 | ||||||||||
Waverly | 86 | 134 | 205 | 245 | |||||||||||||
Wellston | 116 | 150 | 172 | 205 | |||||||||||||
West Muskingum | 104 | 110 | 116 | 134 | 160 | 172 | 205 | 245 | |||||||||
Westfall | 92 | 104 | 110 | 116 | 122 | 128 | 134 | 142 | 172 | 245 | |||||||
X1 | 86 | 92 | 98 | 104 | 110 | 116 | 134 | 142 | 160 | 205 | 245 | ||||||
X2 | 92 | 104 | 110 | 116 | 134 | 142 | 160 | 205 | 245 | ||||||||
X3 | 116 | 160 | 205 | 245 | |||||||||||||
X4 | 116 | 205 | |||||||||||||||
X5 | 205 | ||||||||||||||||
Total per weight: | 4 | 8 | 10 | 5 | 14 | 13 | 15 | 13 | 10 | 15 | 14 | 11 | 17 | 13 | 16 | 14 | |
Total Teams Entered: 23 Wrestlers Entered: 192 | |||||||||||||||||
Processed: Friday, February 3rd, 2023 at 6:07 pm |