2023 Eaton Middle School Invitational Saturday, December 16th, 2023 at 9:00 am |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual Entry Grid | |||||||||||||||||
Arc. Butler | 110 | 128 | 172 | 205 | 245 | ||||||||||||
Brookville | 80 | 86 | 92 | 98 | 104 | 116 | 128 | 134 | 142 | 150 | 160 | 172 | 205 | 245 | |||
Day. Carroll | 80 | 86 | 104 | 110 | 116 | 122 | 128 | 134 | 150 | 160 | 172 | 205 | 245 | ||||
Dixie | 92 | 98 | 110 | 116 | 122 | 128 | 134 | 142 | |||||||||
Eaton | 80 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | 160 | 172 | 205 | |||
Graham Local | 92 | 98 | 104 | 110 | 116 | 128 | 134 | 142 | 150 | 160 | 172 | ||||||
Little Miami | 80 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | 160 | 172 | 205 | 245 | ||
Mid. Madison | 86 | 116 | 122 | 128 | 134 | 142 | 160 | 245 | |||||||||
Milton-Union | 80 | 104 | 122 | 134 | 142 | ||||||||||||
Monroe | 80 | 92 | 98 | 104 | 110 | 116 | 128 | 134 | 142 | 205 | 245 | ||||||
National Trail | 92 | 116 | 122 | 128 | 134 | 142 | 205 | 245 | |||||||||
Oakwood | 86 | 92 | 110 | 128 | 134 | ||||||||||||
Preble Shawnee | 92 | 98 | 104 | 110 | 116 | 134 | 142 | 150 | 172 | ||||||||
Reading | 92 | 98 | 104 | 110 | 116 | 122 | 134 | 142 | 150 | 160 | 172 | 205 | 245 | ||||
Springboro | 92 | 104 | 116 | 122 | 128 | 134 | 142 | 150 | 160 | 172 | 205 | ||||||
Talawanda | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | 160 | 172 | 205 | |||
Twin Valley So. | 80 | 110 | 116 | 122 | 142 | 160 | 205 | 245 | |||||||||
Valley View | 98 | 104 | 110 | 128 | 142 | 150 | 160 | 172 | 205 | 245 | |||||||
Total per weight: | 7 | 5 | 12 | 10 | 12 | 13 | 14 | 11 | 14 | 15 | 15 | 10 | 11 | 11 | 12 | 10 | |
Total Teams Entered: 18 Wrestlers Entered: 182 | |||||||||||||||||
Processed: Friday, December 15th, 2023 at 12:14 pm |