2016 Licking County League JH Championships Saturday, February 13th, 2016 at 10:00 am |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual Entry Grid | |||||||||||||||||
Granville | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | |||||||||
Heath | 104 | 116 | 122 | 128 | 134 | 142 | 160 | ||||||||||
Johnstown MS | 172 | 205 | |||||||||||||||
Lakewood | 80 | 98 | 116 | 122 | 245 | ||||||||||||
Licking Heights | 80 | 86 | 92 | 104 | 110 | 116 | 122 | 128 | 142 | 150 | 160 | 172 | 205 | 245 | |||
Licking Valley | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 160 | 205 | 245 | |||||
Newark Catholic | 86 | 98 | 104 | 110 | 122 | 128 | |||||||||||
Northridge | 92 | 122 | 172 | 205 | |||||||||||||
Utica | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | 205 | 245 | |||
Watkins Memorial | 80 | 86 | 92 | 98 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | 160 | 172 | 205 | 245 | ||
X1 | 80 | 110 | 116 | 122 | 128 | 134 | 142 | ||||||||||
X2 | 80 | 116 | 128 | ||||||||||||||
X3 | 116 | ||||||||||||||||
Total per weight: | 6 | 6 | 6 | 6 | 6 | 7 | 10 | 10 | 9 | 5 | 5 | 3 | 4 | 4 | 6 | 5 | |
Total Teams Entered: 10 Wrestlers Entered: 98 | |||||||||||||||||
Processed: Friday, February 12th, 2016 at 9:17 pm |