2018 Licking County League JH Championships Saturday, February 10th, 2018 at 10:00 am |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual Entry Grid | |||||||||||||||||
Granville | 80 | 98 | 104 | 116 | 122 | 128 | 134 | 142 | 150 | 160 | 172 | 205 | 245 | ||||
Heath | 128 | ||||||||||||||||
Lakewood | 80 | 92 | 110 | 116 | 134 | 142 | 150 | ||||||||||
Licking Heights | 80 | 98 | 116 | 128 | 134 | 150 | 160 | 172 | 205 | 245 | |||||||
Licking Valley | 80 | 92 | 98 | 104 | 110 | 116 | 122 | 150 | 160 | 205 | |||||||
Northridge | 80 | 86 | 92 | 104 | 160 | ||||||||||||
St. Francis DeSales | 92 | 116 | 122 | 128 | 134 | 142 | |||||||||||
Utica | 86 | 92 | 98 | 116 | 122 | 134 | 205 | ||||||||||
Watkins | 80 | 86 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 150 | 160 | 172 | 205 | 245 | |||
Willis C Adams | 104 | 110 | 122 | ||||||||||||||
X1 | 86 | 98 | 116 | 128 | 134 | 150 | 160 | ||||||||||
X2 | 128 | ||||||||||||||||
Total per weight: | 6 | 4 | 5 | 6 | 5 | 4 | 8 | 6 | 7 | 7 | 3 | 6 | 6 | 3 | 5 | 3 | |
Total Teams Entered: 10 Wrestlers Entered: 84 | |||||||||||||||||
Processed: Friday, February 9th, 2018 at 8:22 pm |