2019 Licking County League JH Championships Saturday, February 9th, 2019 at 10:00 am |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual Entry Grid | |||||||||||||||||
Granville | 92 | 98 | 104 | 122 | 128 | 134 | 142 | 160 | 172 | 245 | |||||||
Heath | 86 | 104 | 134 | ||||||||||||||
Lakewood | 92 | 98 | 104 | 110 | 116 | 122 | 134 | 245 | |||||||||
Licking Heights | 80 | 86 | 104 | 110 | 116 | 128 | 150 | 160 | 245 | ||||||||
Licking Valley | 86 | 98 | 104 | 110 | 122 | 128 | 134 | 142 | 150 | 160 | 172 | 205 | |||||
Northridge | 80 | 98 | 104 | 205 | |||||||||||||
St. Francis DeSales | 98 | 104 | 110 | 150 | 172 | ||||||||||||
Utica | 86 | 104 | 110 | 116 | 122 | 128 | 134 | 142 | 205 | ||||||||
Watkins | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 134 | 142 | 150 | 205 | ||||||
Willis C Adams | 80 | 86 | 98 | 110 | |||||||||||||
X1 | 80 | 92 | 98 | 110 | 122 | 128 | 134 | 142 | 160 | 205 | |||||||
X2 | 80 | 98 | 110 | 134 | 160 | ||||||||||||
Total per weight: | 5 | 6 | 4 | 9 | 9 | 9 | 4 | 6 | 5 | 8 | 5 | 4 | 5 | 3 | 5 | 3 | |
Total Teams Entered: 10 Wrestlers Entered: 90 | |||||||||||||||||
Processed: Friday, February 8th, 2019 at 8:03 pm |