2020 Licking County League JH Championships Saturday, February 15th, 2020 at 10:00 am |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual Entry Grid | |||||||||||||||||
Granville | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | 160 | 172 | |||
Heath | 80 | 98 | 110 | 128 | 134 | 150 | 160 | 205 | |||||||||
Johnstown | 80 | 86 | 92 | 98 | 104 | 110 | 122 | 128 | 134 | 160 | |||||||
Lakewood | 86 | 104 | 110 | 116 | 122 | 134 | 150 | 160 | 172 | 245 | |||||||
Licking Heights | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | 160 | 172 | 205 | ||
Licking Valley | 80 | 86 | 92 | 98 | 104 | 116 | 122 | 150 | 172 | 245 | |||||||
Northridge | 80 | 86 | 98 | 110 | |||||||||||||
St. Francis DeSales | 110 | 116 | 128 | ||||||||||||||
Utica | 80 | 92 | 98 | 104 | 110 | 142 | 150 | 172 | 205 | 245 | |||||||
Watkins | 80 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | 160 | 172 | 205 | 245 | |||
X1 | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | 160 | 172 | 205 | 245 | |
X2 | 92 | 110 | 116 | 128 | 134 | 150 | 160 | 172 | 205 | ||||||||
X3 | 128 | 172 | 205 | ||||||||||||||
X4 | 128 | 172 | |||||||||||||||
X5 | 128 | ||||||||||||||||
Total per weight: | 9 | 7 | 7 | 9 | 8 | 11 | 8 | 7 | 11 | 8 | 5 | 9 | 8 | 10 | 7 | 5 | |
Total Teams Entered: 10 Wrestlers Entered: 129 | |||||||||||||||||
Processed: Friday, February 14th, 2020 at 8:01 pm |