2021 Classic Way Carpet JH Invitational - Warren Saturday, January 23rd, 2021 at 9:00 am |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual Entry Grid | |||||||||||||||||
Alexander | 92 | 110 | 116 | 134 | |||||||||||||
Barnesville | 98 | 104 | 128 | 134 | 205 | ||||||||||||
Caldwell | 92 | 104 | 150 | 205 | |||||||||||||
Crooksville | 122 | 128 | 134 | 142 | |||||||||||||
Fairland | 128 | ||||||||||||||||
Fort Frye | 134 | 172 | |||||||||||||||
Jackson | 80 | 86 | 92 | 104 | 116 | 122 | 128 | 134 | 142 | 150 | 160 | 172 | 205 | 245 | |||
Jackson JH Red | 160 | 205 | 245 | ||||||||||||||
Licking Valley | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 142 | 172 | |||||
Marietta | 116 | 142 | 150 | 205 | |||||||||||||
Maysville | 104 | 110 | 116 | 122 | 128 | 134 | 142 | 150 | 172 | 205 | |||||||
Meadowbrook | 80 | 142 | 150 | 205 | |||||||||||||
Meigs | 92 | 172 | 205 | ||||||||||||||
Morgan | 98 | 104 | 110 | 134 | |||||||||||||
River Valley | 116 | 128 | 134 | 142 | 150 | 205 | 245 | ||||||||||
Shenandoah | 80 | 104 | 110 | 116 | 122 | 128 | |||||||||||
Sheridan | 80 | 86 | 92 | 98 | 104 | 110 | 116 | ||||||||||
Tri-Valley | 86 | 98 | 104 | 142 | 150 | 160 | 172 | 245 | |||||||||
Warren | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 150 | 160 | 172 | |||||
X1 | 80 | 98 | 110 | 128 | 134 | 205 | |||||||||||
Total per weight: | 6 | 5 | 7 | 7 | 10 | 8 | 9 | 6 | 10 | 11 | 8 | 8 | 4 | 7 | 10 | 4 | |
Total Teams Entered: 19 Wrestlers Entered: 120 | |||||||||||||||||
Processed: Friday, January 22nd, 2021 at 7:03 pm |