2018 Sect. Tournament: Div. III - Beachwood Saturday, February 24th, 2018 at 10:00 am |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual Entry Grid | |||||||||||||||
Beachwood | 106 | 113 | 120 | 126 | 132 | 138 | 145 | 152 | 160 | 170 | 182 | 220 | |||
Berkshire | 106 | 113 | 120 | 126 | 132 | 138 | 145 | 160 | 170 | 182 | |||||
Brookfield | 120 | 132 | 182 | 195 | 220 | 285 | |||||||||
Cardinal | 120 | 126 | 132 | 138 | 145 | 152 | 195 | ||||||||
Garfield | 106 | 113 | 120 | 126 | 132 | 138 | 145 | 152 | 160 | 182 | 285 | ||||
Grand Valley | 113 | 138 | 145 | 152 | 160 | 170 | 182 | 195 | 220 | 285 | |||||
Hawken | 113 | 120 | 132 | 170 | 285 | ||||||||||
Kirtland | 106 | 120 | 126 | 138 | 145 | 152 | 195 | 220 | |||||||
Newbury | 106 | 113 | 132 | 138 | 145 | 152 | 160 | 170 | 182 | 195 | 220 | ||||
Pymatuning Valley | 113 | 120 | 126 | 132 | 145 | 152 | 160 | 170 | 182 | 195 | 220 | 285 | |||
St. John | 138 | 152 | 160 | 170 | 285 | ||||||||||
Wickliffe | 126 | 145 | 160 | 170 | |||||||||||
Total per weight: | 5 | 7 | 8 | 7 | 8 | 8 | 9 | 8 | 8 | 8 | 7 | 6 | 6 | 6 | |
Total Teams Entered: 12 Wrestlers Entered: 101 | |||||||||||||||
Processed: Thursday, February 22nd, 2018 at 8:02 pm |