2019 Sect. Tournament: Div. III - Beachwood Saturday, February 23rd, 2019 at 10:00 am |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual Entry Grid | |||||||||||||||
Beachwood | 113 | 120 | 126 | 132 | 138 | 145 | 152 | 160 | 170 | 195 | |||||
Berkshire | 106 | 113 | 120 | 126 | 138 | 145 | 152 | 160 | 170 | 182 | 195 | 285 | |||
Brookfield | 132 | 152 | 160 | 195 | 220 | 285 | |||||||||
Cardinal | 106 | 126 | 132 | 138 | 145 | 152 | 220 | ||||||||
Garfield | 106 | 113 | 120 | 126 | 132 | 138 | 152 | 160 | 170 | 220 | 285 | ||||
Grand Valley | 113 | 120 | 126 | 132 | 138 | 145 | 160 | 170 | 182 | 195 | 220 | 285 | |||
Hawken | 106 | 113 | 120 | 126 | 132 | 160 | 285 | ||||||||
Kirtland | 106 | 126 | 132 | 152 | 160 | 182 | 195 | 220 | 285 | ||||||
Liberty | 106 | 120 | 126 | 132 | 138 | 145 | 152 | 160 | 170 | 195 | 220 | 285 | |||
Newbury | 106 | 113 | 120 | 126 | 132 | 138 | 145 | 152 | 170 | 182 | 195 | 220 | |||
Pymatuning Valley | 120 | 126 | 138 | 152 | 160 | 170 | 182 | 195 | 220 | 285 | |||||
St. John | 106 | 113 | 138 | 145 | 160 | 170 | 182 | 195 | 285 | ||||||
Wickliffe | 113 | 145 | 182 | ||||||||||||
Total per weight: | 8 | 8 | 8 | 10 | 9 | 9 | 8 | 9 | 10 | 8 | 7 | 9 | 8 | 9 | |
Total Teams Entered: 13 Wrestlers Entered: 120 | |||||||||||||||
Processed: Thursday, February 21st, 2019 at 10:09 pm |