2023 Sect. Tournament: Div. III - Berkshire Saturday, February 25th, 2023 at 9:00 am |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual Entry Grid | |||||||||||||||
Beachwood | 106 | 113 | 120 | 126 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | |||
Berkshire | 113 | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | |||||
Brookfield | 106 | 120 | 138 | 165 | 175 | 190 | 215 | ||||||||
Brooklyn | 126 | 132 | 150 | 157 | 285 | ||||||||||
Chagrin Falls | 113 | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 215 | ||||
Conneaut | 126 | 138 | 144 | 157 | 165 | 190 | 215 | 285 | |||||||
Garfield | 106 | 113 | 126 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | ||||
Grand Valley | 132 | 144 | 157 | 215 | |||||||||||
Kirtland | 106 | 113 | 126 | 132 | 138 | 144 | 150 | 165 | 175 | 215 | 285 | ||||
Lake Catholic | 106 | 113 | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 190 | 215 | |||
Liberty | 106 | 113 | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 285 | ||
Perry | 113 | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | 285 | ||
Pymatuning Valley | 106 | 113 | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | 285 | |
Southeast | 106 | 113 | 120 | 126 | 138 | 144 | 157 | 165 | 175 | 190 | 285 | ||||
St. John | 138 | 157 | 165 | 175 | 215 | ||||||||||
Total per weight: | 8 | 10 | 9 | 12 | 9 | 13 | 12 | 10 | 13 | 13 | 11 | 9 | 11 | 7 | |
Total Teams Entered: 15 Wrestlers Entered: 147 | |||||||||||||||
Processed: Thursday, February 23rd, 2023 at 8:01 pm |